
8
Technical Data
Water Heating
General data S-150 S-200 M-150 M-200
unit length m 1.5 2.0 1.5 2.0
door width / height
1
m 3.0 - 4.0 4.0 - 6.0
air inlet temperature ºC 15
electrical supply V/ph/Hz 400 / 3 / 50
max.current motors A 0.96 1.28 1.56 2.08
max.power motors kW 0.33 0.44 0.81 1.08
IndAC S-150 W1 LPHW 82/71°C W2 LPHW 80/60°C W3 LPHW 60/40°C
Speed 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5
air displacement m
3
/s 0.51 0.79 1.01 1.19 1.43 0.51 0.79 1.01 1.19 1.43 0.51 0.79 1.01 1.19 1.43
air outlet temperature ºC 45 40 38 36 34 50 45 42 40 38 41 37 35 33 32
heating capacity kW 18.8 24.5 28.3 31.3 34.2 22.2 29.3 33.9 37.4 41.2 16.0 21.3 24.7 27.3 30.1
water flow rate l/s 0.42 0.55 0.63 0.69 0.76 0.27 0.36 0.41 0.46 0.50 0.19 0.26 0.30 0.33 0.36
water pressure loss kPa 2.3 3.8 5.0 5.9 7.0 1.0 1.7 2.2 2.7 3.2 0.6 1.0 1.3 1.5 1.8
sound pressure level at 5m dB(A) 34 44 50 54 59 34 44 50 54 59 34 44 50 54 59
weight kg 92 95 97
IndAC S-200 W1 LPHW 82/71°C W2 LPHW 80/60°C W3 LPHW 60/40°C
Speed 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5
air displacement m
3
/s 0.68 1.05 1.35 1.60 1.91 0.68 1.05 1.35 1.60 1.91 0.68 1.05 1.35 1.60 1.91
air outlet temperature ºC 46 41 39 37 35 52 47 44 42 40 43 39 37 35 34
heating capacity kW 26.1 34.2 39.5 43.5 47.9 30.9 41.1 47.7 52.7 58.2 23.0 30.8 35.9 39.8 44.0
water flow rate l/s 0.58 0.76 0.88 0.97 1.06 0.38 0.50 0.58 0.64 0.71 0.28 0.37 0.43 0.48 0.53
water pressure loss kPa 4.9 8.2 10.7 12.9 15.4 2.1 3.6 4.8 5.8 7.0 1.3 2.2 2.9 3.5 4.3
sound pressure level at 5m dB(A) 35 45 52 56 61 35 45 52 56 61 35 45 52 56 61
weight kg 119 124 126
IndAC M-150 W1 LPHW 82/71°C W2 LPHW 80/60°C W3 LPHW 60/40°C
Speed 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5
air displacement m
3
/s 0.76 1.16 1.45 1.61 2.10 0.76 1.16 1.45 1.61 2.10 0.76 1.16 1.45 1.61 2.10
air outlet temperature ºC 41 36 34 33 31 46 41 38 37 35 37 34 32 31 29
heating capacity kW 24.1 30.5 34.4 36.3 41.1 28.7 36.6 41.6 43.9 49.9 20.9 26.7 30.3 32.0 36.3
water flow rate l/s 0.54 0.68 0.77 0.81 0.91 0.35 0.45 0.51 0.53 0.61 0.25 0.32 0.37 0.39 0.44
water pressure loss kPa 3.7 5.7 7.2 8.0 10.0 1.6 2.6 3.2 3.6 4.6 0.9 1.5 1.8 2.0 2.6
sound pressure level at 5m dB(A) 40 48 53 57 62 40 48 53 57 62 40 48 53 57 62
weight kg 99 102 104
IndAC M-200 W1 LPHW 82/71°C W2 LPHW 80/60°C W3 LPHW 60/40°C
Speed 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5
air displacement m
3
/s 1.02 1.54 1.94 2.14 2.74 1.02 1.54 1.94 2.14 2.74 1.02 1.54 1.94 2.14 2.74
air outlet temperature ºC 42 37 35 34 32 47 42 40 39 36 39 36 34 33 31
heating capacity kW 33.6 42.6 48.3 50.9 57.7 40.3 51.6 58.7 62.0 70.7 30.2 38.9 44.3 46.9 53.5
water flow rate l/s 0.75 0.95 1.07 1.13 1.28 0.50 0.63 0.71 0.76 0.86 0.36 0.47 0.53 0.57 0.64
water pressure loss kPa 7.9 12.4 15.6 17.3 21.9 3.5 5.6 7.1 7.9 10.0 2.1 3.4 4.3 4.8 6.1
sound pressure level at 5m dB(A) 41 49 55 58 63 41 49 55 58 63 41 49 55 58 63
weight kg 128 133 136
1
Based on normal circumstances. For selection see page 5.
Biddle-IndAC-UK-367797 26-02-2007 8:45AM Pagina 8
Comentários a estes Manuais